Jefferson Gaps

These ranges of missing images are approximate.

Cnty Start Number End Number # of (>49) Begin Date End Date Problem
JF 112676-1989 112747-1989 72 12/29/1989   Missing Documents
JF 9818-1990 9917-1990 100 02/02/1990   Missing Documents
JF 18451-1990 18600-1990 150 03/06/1990   Missing Documents
JF 78305-1990 78400-1990 96 09/12/1990   Missing Documents
JF 85869-1990 86000-1990 132 10/05/1990   Missing Documents
JF 91696-1991 91785-1991 90 10/03/1991   Missing Documents
JF 113628-1991 113775-1991 148 12/06/1991   Missing Documents
JF 4826-1992 4925-1992 100 01/15/1992 01/16/1992 Missing Documents
JF 6988-1992 7094-1992 107 01/21/1992   Missing Documents
JF 12857-1992 12949-1992 93 02/06/1992   Missing Documents
JF 107670-1992 107725-1992 56 09/01/1992   Missing Documents
JF 114581-1992 114631-1992 51 09/15/1992   Missing Documents
JF 33201-1993 33854-1993 654 03/15/1993 03/16/1993 Missing Documents
JF 35110-1993 35167-1993 58 03/18/1993   Missing Documents
JF 68488-1993 69067-1993 580 05/18/1993   Missing Documents
JF 118557-1993 118689-1993 133 08/05/1993   Missing Documents
JF 128626-1993 128834-1993 209 08/23/1993 08/24/1993 Missing Documents
JF 154486-1993 154527-1993 42 09/30/2002   Missing Documents
JF 209506-1993 210035-1993 530 12/14/1993 12/15/1993 Missing Documents
JF 161232-1994 161294-1994 63 10/06/1994   Missing Documents
JF 25947-1995 26195-1995 249 03/09/1995   Missing Documents
JF 285451-1996 285534-1996 84 08/14/1996   Missing Documents
JF 288505-1996 288600-1996 96 08/20/1996   Missing Documents
JF 290481-1996 290650-1996 170 08/22/1996 08/23/1996 Missing Documents
Totals     4,063